Name of Ligand | Role | PDB ID | 2-D Structure |
---|
EDK | Agonist | 6D8X | 
|
Hydroxy Pioglitazone | Agonist | 6DHA | 
|
Rosiglitazone | Agonist | 5YCP | 
|
14R | Antagonist | 4HEE | 
|
SR11023 | Antagonist | 6C5T | 
|
SR10171 | Inverse Agonist | 6C5Q | 
|
Taurine | | PubChem Structure | 
|
Homocysteine | | PubChem Structure | 
|
- The ligands have been specified along with the PDB IDs from which they were isolated except for taurine and homocysteine which were retrieved from PubChem